Information
Systems
The Office of Information Systems directs the
preparation of data, implementation of technology for storage, updating,
maintaining, and retrieving information necessary for school and
business operations. They also provide leadership and technical
support for instructional use of computers.
| Director: E-mail: Phone: Fax: |
Cindy T. Nagasawa-Cruz cindy.nagasawa-cruz (801) 567-8140 (801) 567-8086 |
User Support: (801) 567-8737 | Skyward Transition Information | JSD Skyward Home Page
Name/Position |
Telephone (801) |
| Carol Chase, Secretary | 567-8140 |
| Mike Glenn, Project Manager | 567-8312 |
| Michael Heaps, Operations/User Support Manager | 567-8271 |
| Jeff Murry, System/Programming Manager | 567-8245 |
| Tech/Data Comm Sup Specialist | 567-8310 |
| Mark Sowa, Instructional Technology Specialist | 567-8392 |
| Holly Muir, Operations Supervisor | 567-8396 |
| User Support Supervisor | 567-8302 |
| Michelle Smolik, Operations Technician | 567-8240 |
| Patty Christensen, User Support Technician | 567-8141 |
| Pat Leverich, User Support Technician | 567-8241 |
| Jacque Madsen, User Support Technician | 567-8386 |
| Denise Matson, User Support Technician | 567-8258 |
| Trudy Staley, User Support Technician | 567-8345 |
| Mike Bacher, Programmer | 567-8253 |
| Jeff Luck, Programmer | 567-8256 |
| Steven Harwood, Programmer | 567-8257 |
| Jeff Suankeaw, Programmer Assistant | 567-8263 |
| Michelle Oakeson, Assistant | 567-8387 |
| Carla Matagi, Assistant | 567-8262 |
| Instructional Support Technicians | |
| Thomas Bailey | 567-8739 |
| Richard Bezanson | 567-8607 |
| Cheri Chryst | 567-8608 |
| Jason Heywood | 567-8621 |
| Mark Larsen | 567-8606 |
| Tamara Martin | 567-8749 |
| Julie Newin | 567-8732 |
| Bruce Faulkner, JATC, Sandy Campus | 256-5728 |
| Brad Pohlman, JATC, West Jordan Campus | 256-5963 |
| Document Name | Type |
| E-mail Address Change Form | |
| Laptop User Guidelines |