Statistics 2007-08
![]() |
Schools and Students | |
| 58 Elementary Schools | 44,465 students | |
| 17 Middle Schools | 17,419 students | |
| 10 High Schools, 2 Technical Centers |
17,783 students | |
| 3 Special Schools | 514 students | |
| 90 Total Schools | 80,545 students | |
| Enrollment History | ||
| 1905 | 3,000 | |
| 1960 | 12,000 | |
| 1970 | 24,000 | |
| 1980 | 49,000 | |
| 1990 | 64,000 | |
| 2002 | 73,808 | |
| 2003 | 74,761 | |
| 2004 | 75,636 | |
| 2005 | 77,140 | |
| 2006 | 79,632 | |
| 2007 | 80,545 | |
| Ethnic Profile | ||
| White | 89.4% | |
| Hispanic/Latino | 6.5% | |
| Asian American / Pacific Islander | 2.4% | |
| Black / Afican American | 0.6% | |
| Native American / American Indian | 0.8% | |
| Employees | ||
| Staff Size | ||
| Teachers/Licensed Personnel | 3,880 | |
| Support Staff | 3,761 | |
| Teacher Training | ||
| Bachelor's Degrees | 54% | |
| Master's Degrees | 33% | |
| Master's + Degrees | 24% | |
| Teacher/Pupil Ratios | (Teacher/Pupil Ratios Used for Hiring Staff--Actual Class Sizes Vary) | |
| Kindergarten (two sessions) | 1 to 45.0 | |
| Grade 1 | 1 to 22.0 | |
| Grade 2 | 1 to 22.0 | |
| Grade 3 | 1 to 23.0 | |
| Grades 4, 5, 6 | 1 to 26.0 | |
| Grades 7, 8 | 1 to 26.8 | |
| Grades 9 | 1 to 27.0 | |
| Grades 10, 11, 12 | 1 to 27.0 | |
| Breakfast and Lunch Prices | ||
| Elementary Breakfast | $.70 | |
| Middle School Breakfast | $.90 | |
| Elementary Lunch | $1.50 | |
| Middle School/High School Lunch | $1.75 | |
| Adult Lunch | $2.50 | |
| Business | ||
| Assessed Valuation | $21.7 billion (projected) | |
| Local Tax Rate | 0.008034 (projected) | |
| Revenue | $623.4 million | |
| Projected Expenditures | ||
| General Fund | $412.0 million | |
| Capital Projects | $68.4 million | |
| Debt Service | $30.6 million | |
| Non K-12 | $11.6 million | |
| Nutrition Services | $23.5 million | |
| Self Insurance | $58.5 million | |
| Student Activities | $18.2 million | |
| Instruction Cost Per Student (2004 Figures - Utah State Office of Education) |
||
| Jordan District | $4,599 | |
| Utah Average | $5,250 | |
| National Average | $8,482 | |
| Alternative Housing | ||
| Year-round Schools | 30 | |
| Portable Buildings | 207 | |