| Bingham | Elementary | Middle | High | |||
| Anthony Godfrey Administrator of Schools 801-567-8173 |
Elk Meadows | Elk Ridge | Bingham | |||
| Jordan Ridge | South Jordan | |||||
| Monte Vista | ||||||
| South Jordan | ||||||
| Welby | ||||||
| Copper Hills | Elementary | Middle | High | |||
| Anthony Godfrey Administrator of Schools 801-567-8173 |
Copper Canyon | Sunset Ridge | Copper Hills | |||
| Falcon Ridge | West Hills | |||||
| Fox Hollow | ||||||
| Hayden Peak | ||||||
| Jordan Hills | ||||||
| Mountain Shadows | ||||||
| Oakcrest | ||||||
| Herriman | Elementary | Middle | High | |||
| Teri Timpson Administrator of Schools 801-567-8166 |
Butterfield Canyon | Fort Herriman | Herriman | |||
| Daybreak | ||||||
| Eastlake | ||||||
| Foothills | ||||||
| Herriman | ||||||
| Silver Crest | ||||||
| Riverton | Elementary | Middle | High | |||
| Teri Timpson Administrator of Schools 801-567-8166 |
Bluffdale | Oquirrh Hills | Riverton | |||
| Midas Creek | South Hills | |||||
| Riverton | ||||||
| Rose Creek | ||||||
| Rosamond | ||||||
| Southland | ||||||
| West Jordan | Elementary | Middle | High | |||
| Bevan Wasden Administrator of Schools 801-567-8186 |
Columbia | Joel P. Jensen | West Jordan | |||
| Heartland | West Jordan | |||||
| Majestic | ||||||
| Oquirrh | ||||||
| Riverside | ||||||
| Terra Linda | ||||||
| West Jordan | ||||||
| Westland | ||||||
| Westvale | ||||||
| Special/Technical Schools | ||||||
| Kauri Sue Hamilton* | River’s Edge School* | Valley High | ||||
| South Valley* | Jordan Applied Technology Center** | |||||
| * School is under the direction of the Director for Special Education | ||||||
| ** School is under the direction of the District Applied Technology Director | ||||||
